Cash ends down $31,217 at $178,783. The tightest week is Oct 12, and it stays above your $125,000 floor.
Aug 3 – Nov 1
Set the ones you have a view on. Everything else stays weighted.
Ending cash
$178,783
▼ $31,217 over 13 weeks
Lowest point
$147,486
week of Oct 12
Chance below $125,000
—
floor $125,000
Signed cover
55%
of 13-week outflows · pipeline excluded
Simulation band confidence
| Row | W1Aug 3 | W2Aug 10 | W3Aug 17 | W4Aug 24 | W5Aug 31 | W6Sep 7 | W7Sep 14 | W8Sep 21 | W9Sep 28 | W10Oct 5 | W11Oct 12 | W12Oct 19 | W13Oct 26 | Total$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning cash | 210,000 | 188,815 | 265,681 | 264,896 | 290,178 | 231,344 | 269,226 | 221,924 | 221,140 | 186,222 | 194,787 | 147,486 | 213,701 | — |
| — | 131,500 | — | — | — | 38,667 | — | — | — | — | — | 67,000 | — | 237,167 | |
| Linden Trade | — | 38,667 | — | — | — | 38,667 | — | — | — | — | — | — | — | 77,333 |
| Keystone Advisors | — | — | — | — | — | — | — | — | — | — | — | 67,000 | — | 67,000 |
| Harbor Systems | — | 47,333 | — | — | — | — | — | — | — | — | — | — | — | 47,333 |
| Cobalt Labs | — | 45,500 | — | — | — | — | — | — | — | — | — | — | — | 45,500 |
| — | — | — | 29,867 | 29,750 | — | 7,333 | — | 29,867 | 29,750 | 7,333 | — | 29,867 | 163,767 | |
| Total inflows | — | 131,500 | — | 29,867 | 29,750 | 38,667 | 7,333 | — | 29,867 | 29,750 | 7,333 | 67,000 | 29,867 | 400,933 |
| (21,185) | (54,635) | (785) | (4,585) | (88,585) | (785) | (54,635) | (785) | (64,785) | (21,185) | (54,635) | (785) | (64,785) | (432,150) | |
| Ending cash | 188,815 | 265,681 | 264,896 | 290,178 | 231,344 | 269,226 | 221,924 | 221,140 | 186,222 | 194,787 | 147,486 | 213,701 | 178,783 | — |
Signed and pipeline are never summed into one figure. Pipeline is shown probability-weighted and marked with a dotted underline: a 70% deal does not pay 70% of the money, it pays all or nothing.