7 lines
| Category | Type | Monthly | Schedule rule | To pay | Next payment | In window | |
|---|---|---|---|---|---|---|---|
| Recurring | $2,400 | Quarterly · from 2026-09-01 | 0d | Sep 17,200 | (7,200) | ||
| Recurring | $3,400 | Weekly · spread evenly | 0d | Aug 3785 | (10,200) | ||
| Recurring | $102,000 | Semi-monthly · 1st and 15th | 0d | Aug 1451,000 | (306,000) | ||
| Recurring | $20,400 | Monthly · month end | 5d | Aug 520,400 | (61,200) | ||
| Recurring | $3,800 | Monthly · month end | 30d | Aug 283,800 | (11,400) | ||
| Recurring | $9,200 | Monthly · 1st | 0d | Sep 19,200 | (27,600) | ||
| Recurring | $2,850 | Monthly · 15th | 0d | Aug 142,850 | (8,550) |
Weekly payments
$432,150 leaves over the 13 weeks. Every date here is generated from a rule — change the rule and every future payment moves with it. Open a cell to see the payments behind it, or to make an exception to one of them.
| Row | W1Aug 3 | W2Aug 10 | W3Aug 17 | W4Aug 24 | W5Aug 31 | W6Sep 7 | W7Sep 14 | W8Sep 21 | W9Sep 28 | W10Oct 5 | W11Oct 12 | W12Oct 19 | W13Oct 26 | Total$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll (salaried) | — | (51,000) | — | — | (51,000) | — | (51,000) | — | (51,000) | — | (51,000) | — | (51,000) | (306,000) |
| Payroll taxes & benefits | (20,400) | — | — | — | (20,400) | — | — | — | — | (20,400) | — | — | — | (61,200) |
| Rent | — | — | — | — | (9,200) | — | — | — | (9,200) | — | — | — | (9,200) | (27,600) |
| Professional fees (legal, accounting) | — | — | — | (3,800) | — | — | — | — | (3,800) | — | — | — | (3,800) | (11,400) |
| Misc / travel | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (785) | (10,200) |
| Software (CRM, ATS, email) | — | (2,850) | — | — | — | — | (2,850) | — | — | — | (2,850) | — | — | (8,550) |
| Insurance | — | — | — | — | (7,200) | — | — | — | — | — | — | — | — | (7,200) |
| Total outflows | (21,185) | (54,635) | (785) | (4,585) | (88,585) | (785) | (54,635) | (785) | (64,785) | (21,185) | (54,635) | (785) | (64,785) | (432,150) |
Exceptions in force
Real forecasting is 90% rules and 10% “except this month”. Each of these changes one payment and leaves its rule exactly as it is.
No exceptions in force. Every payment is exactly what its rule says.
Open a cell in the grid above to make one.
One-off events
A tax payment, an equipment purchase, an owner draw, a line-of-credit draw. Dated cash with no rule behind it, because it happens once.
Nothing one-off in the model.