Cash ends up $88,717 at $298,717. The tightest week is Oct 12, and it stays above your $125,000 floor.
Aug 3 – Nov 1
Set the ones you have a view on. Everything else stays weighted.
Ending cash
$298,717
▲ $88,717 over 13 weeks
Lowest point
$234,519
week of Oct 12
Chance below $125,000
—
floor $125,000
Signed cover
70%
of 13-week outflows · pipeline excluded
Simulation band confidence
| Row | W1Aug 3 | W2Aug 10 | W3Aug 17 | W4Aug 24 | W5Aug 31 | W6Sep 7 | W7Sep 14 | W8Sep 21 | W9Sep 28 | W10Oct 5 | W11Oct 12 | W12Oct 19 | W13Oct 26 | Total$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning cash | 210,000 | 308,815 | 281,514 | 280,729 | 309,978 | 254,827 | 325,459 | 270,824 | 303,873 | 272,522 | 253,737 | 234,519 | 330,068 | — |
| 120,000 | 27,333 | — | — | — | 63,333 | — | — | — | — | 27,333 | 62,500 | — | 300,500 | |
| Summit Group | — | 27,333 | — | — | — | 27,333 | — | — | — | — | 27,333 | — | — | 82,000 |
| Cascade Ventures | 36,000 | — | — | — | — | 36,000 | — | — | — | — | — | — | — | 72,000 |
| Northbridge Capital | — | — | — | — | — | — | — | — | — | — | — | 62,500 | — | 62,500 |
| Apex Industries | 45,000 | — | — | — | — | — | — | — | — | — | — | — | — | 45,000 |
| Meridian Health | 39,000 | — | — | — | — | — | — | — | — | — | — | — | — | 39,000 |
| — | — | — | 33,833 | 33,433 | 8,083 | — | 33,833 | 33,433 | 2,400 | 8,083 | 33,833 | 33,433 | 220,367 | |
| Total inflows | 120,000 | 27,333 | — | 33,833 | 33,433 | 71,417 | — | 33,833 | 33,433 | 2,400 | 35,417 | 96,333 | 33,433 | 520,867 |
| (21,185) | (54,635) | (785) | (4,585) | (88,585) | (785) | (54,635) | (785) | (64,785) | (21,185) | (54,635) | (785) | (64,785) | (432,150) | |
| Ending cash | 308,815 | 281,514 | 280,729 | 309,978 | 254,827 | 325,459 | 270,824 | 303,873 | 272,522 | 253,737 | 234,519 | 330,068 | 298,717 | — |
Signed and pipeline are never summed into one figure. Pipeline is shown probability-weighted and marked with a dotted underline: a 70% deal does not pay 70% of the money, it pays all or nothing.